
FDP(H)47/53/58-308X Series
16,000 to 20,000 BTU/h cooling capacity
Available models · 3
- Cooling Capacity
- 16000 BTU/4700 W – 20000 BTU/5800 W
- Air Flow
- 500 m³/h
- Noise Level
- ≤55 dB(A)
Specification matrix
Values are listed per model in the FDP(H)47/53/58-308X platform. Scroll horizontally to compare models.
| Parameter | FDP(H)47-308X | FDP(H)53-308X | FDP(H)58-308X |
|---|---|---|---|
| Voltage/Frequency | 220-240V/50Hz | 220-240V/50Hz | 220-240V/50Hz |
| Cooling Capacity | 16000 BTU/4700 W | 18000 BTU/5300 W | 20000 BTU/5800 W |
| Heating Capacity | 13000 BTU/3800 W | 15000 BTU/4500 W | 17000 BTU/5000 W |
| EER (CEER) | 2.6 | 2.6 | 2.6 |
| Power Input (Cooling) | 1500 W | 2030 W | 2200 W |
| Power Input (Heating) | 1500 W | 1760 W | 1960 W |
| Humidity Extraction | 1.6 L/h | 1.3 L/h | 2.0 L/h |
| Air Volume | 500 m³/h | 500 m³/h | 500 m³/h |
| Noise Level | ≤55 dB(A) | ≤55 dB(A) | ≤55 dB(A) |
| Refrigerant | R290 | R290 | R290 |
| Product Meas. | 490×373×770 mm | 490×373×770 mm | 490×373×770 mm |
| Package Meas. | 674×417×882 mm | 674×417×882 mm | 674×417×882 mm |
| Loading Qty. (pcs) | 20FCL: 33, 40FCL: 130, 40HQFCL: 270 | 20FCL: 138, 40FCL: 294, 40HQFCL: 440 | 20FCL: 138, 40FCL: 294, 40HQFCL: 440 |
| N.W. | 37 kg | 41 kg | 41.5 kg |
| G.W. | 39 kg | 45 kg | 45 kg |
Values follow the current product catalogue and can be adjusted to the destination market. Final figures are confirmed on the proforma invoice.
Packing & loading reference
One row per model in the FDP(H)47/53/58-308X platform, so you can plan cartons, weights and container loading before you confirm a shipment.
| Model | Product size | Carton size | Net weight | Gross weight | Qty / 20'GP | Qty / 40'GP | Qty / 40'HQ |
|---|---|---|---|---|---|---|---|
| FDP(H)47-308X | 490×373×770 mm | 674×417×882 mm | 37 kg | 39 kg | 33 | 130 | 270 |
| FDP(H)53-308X | 490×373×770 mm | 674×417×882 mm | 41 kg | 45 kg | 138 | 294 | 440 |
| FDP(H)58-308X | 490×373×770 mm | 674×417×882 mm | 41.5 kg | 45 kg | 138 | 294 | 440 |
Container quantities are quoted as pieces per container based on the standard carton. Mixed-model loading and palletised shipping are recalculated on the proforma invoice.
Design & key features
FDP(H)47/53/58-308X Series is a portable air conditioning platform covering 3 models (FDP(H)47-308X, FDP(H)53-308X, FDP(H)58-308X). Cooling capacity spans 16000 BTU/4700 W – 20000 BTU/5800 W. Design highlights include 16,000 to 20,000 btu/h cooling capacity; environmentally friendly r290 refrigerant; 3-in-1: air conditioner, fan and dehumidifier.
- 16,000 to 20,000 BTU/h cooling capacity
- Environmentally friendly R290 refrigerant
- 3-in-1: air conditioner, fan and dehumidifier
- 3-speed control from panel or remote control
- High energy efficiency, EER: A class
- Horizontal swing louvers for enhanced cooling performance
- Noble display panel with mould-in-mould plastic injection technology
- Virtually no installation necessary
- Up to 24 hours programmable timer
- Self-diagnose capability and water-full safety alarm
- Easy to move around on rolling casters
- Power cord hook on the back
- Optional WIFI function
- Extendable exhaust hose up to 1.5 meters
Request pricing for FDP(H)47/53/58-308X
Tell us the model you need, the quantity, plug type, certification and destination port. Our export team replies with pricing, MOQ and lead time within one business day.


