
FDP15/18/20/23-106X Series
5,000 to 8,000 BTU/h cooling capacity
Available models · 4
- Cooling Capacity
- 1500 W/5000 BTU/h – 2300 W/8000 BTU/h
- Air Flow
- 270 m³/h
- Noise Level
- ≤54 dB(A)
Specification matrix
Values are listed per model in the FDP15/18/20/23-106X platform. Scroll horizontally to compare models.
| Parameter | FDP15-106X | FDP18-106X | FDP20-106X | FDP23-106X |
|---|---|---|---|---|
| Voltage/Frequency | 220-240V/50Hz | 220-240V/50Hz | 220-240V/50Hz | 220-240V/50Hz |
| Cooling Capacity | 1500 W/5000 BTU/h | 1300 W/6000 BTU/h | 2000 W/7000 BTU/h | 2300 W/8000 BTU/h |
| Power Input (Cooling) | 575 W | 750 W | 750 W | 850 W |
| EER | 2.6 | 2.6 | 2.6 | 2.6 |
| Humidity Extraction | 0.5 L/H | 0.55 L/H | 1.0 L/H | 1.23 L/H |
| Air Volume | 270 m³/h | 270 m³/h | 270 m³/h | 270 m³/h |
| Noise Level | ≤54 dB(A) | ≤54 dB(A) | ≤54 dB(A) | ≤54 dB(A) |
| Refrigerant | R290/R410A | R290/R410A | R290/R410A | R290/R410A |
| Product Meas. | 310×310×640 mm | 310×310×640 mm | 310×310×640 mm | 310×310×640 mm |
| Package Meas. | 372×372×850 mm | 372×372×850 mm | 372×372×850 mm | 372×372×850 mm |
| Loading Qty. (pcs) | 20FCL: 130, 40FCL: 334, 40HQFCL: 570 | 20FCL: 130, 40FCL: 334, 40HQFCL: 570 | 20FCL: 130, 40FCL: 334, 40HQFCL: 570 | 20FCL: 130, 40FCL: 334, 40HQFCL: 570 |
| N.W. | 18 kg | 19 kg | 19.5 kg | 20 kg |
Values follow the current product catalogue and can be adjusted to the destination market. Final figures are confirmed on the proforma invoice.
Packing & loading reference
One row per model in the FDP15/18/20/23-106X platform, so you can plan cartons, weights and container loading before you confirm a shipment.
| Model | Product size | Carton size | Net weight | Qty / 20'GP | Qty / 40'GP | Qty / 40'HQ |
|---|---|---|---|---|---|---|
| FDP15-106X | 310×310×640 mm | 372×372×850 mm | 18 kg | 130 | 334 | 570 |
| FDP18-106X | 310×310×640 mm | 372×372×850 mm | 19 kg | 130 | 334 | 570 |
| FDP20-106X | 310×310×640 mm | 372×372×850 mm | 19.5 kg | 130 | 334 | 570 |
| FDP23-106X | 310×310×640 mm | 372×372×850 mm | 20 kg | 130 | 334 | 570 |
Container quantities are quoted as pieces per container based on the standard carton. Mixed-model loading and palletised shipping are recalculated on the proforma invoice.
Design & key features
FDP15/18/20/23-106X Series is a portable air conditioning platform covering 4 models (FDP15-106X, FDP18-106X, FDP20-106X, FDP23-106X). Cooling capacity spans 1500 W/5000 BTU/h – 2300 W/8000 BTU/h. Design highlights include 5,000 to 8,000 btu/h cooling capacity; environmentally friendly r410a or r290 refrigerant; 3-in-1: air conditioner, fan cooler and dehumidifier.
- 5,000 to 8,000 BTU/h cooling capacity
- Environmentally friendly R410A or R290 refrigerant
- 3-in-1: air conditioner, fan cooler and dehumidifier
- 2-speed control from panel or remote control
- High energy efficiency
- Horizontal swing louvers for enhanced cooling performance
- Side view with hidden display on the front for easy checking
- Virtually no installation necessary
- Up to 24 hours programmable timer
- Self-diagnose capability and water-full safety alarm
- Easy to move around on rolling casters
- Digital control panel
- Extendable exhaust hose up to 1.5 meters
Request pricing for FDP15/18/20/23-106X
Tell us the model you need, the quantity, plug type, certification and destination port. Our export team replies with pricing, MOQ and lead time within one business day.


